acetyleugenol; 4-allyl-2-methoxyphenyl acetate; eugenol acetate; eugenyl acetate; (2-methoxy-4-prop-2-enylphenyl) acetate; 2-methoxy-4-prop-2-enylphenyl acetate; 2-methoxy-4-(prop-2-en-1-yl)phenyl acetate | |
Links: | 📏 NIST, 🕷 ChemSpider, 📖 PubMed |
CAS RN: | [93-28-7] |
Formula: | C12H14O3; 206.24 g/mol |
InChiKey: | SCCDQYPEOIRVGX-UHFFFAOYSA-N |
SMILES: | CC(=O)OC1=C(C=C(C=C1)CC=C)OC |
Pharmaceutical use: | antispasmodic |
Density: | 1.079 g/mL |
Molar volume: | 191.1 mL/mol |
Melting point: | 30 °C |
Boiling point: | 282 °C |
Antoine equation P(Torr) vs T(°C) |